
Middle East Tennessee Emergency Radio Service
Knox County, Tennessee -- Club Call KC4EM
- Miscellaneous Links - Disaster Relief/Emergency Services Links -
- Skywarn/Weather Links - Other Clubs/Organizations - Equipment Links -
| Disaster Relief/Emergency Services Links | ||
|---|---|---|
| FEMA - Federal Emergency Management Agency | TEMA - Tennessee Emergency Management Agency | KEMA - Knoxville/Knox County Emergency Management Agency |
| Department of Homeland Security | Citizens Corps (CERT) | READY.GOV - Terrosim forces us to make a choice - Do not be afraid - be ready. Get a kit, make a plan, Be Informed. |
| Knoxville Hospital Maps | WISER - Wireless Information System for Emergency Responders. WISER is a system designed to assist first responders in hazardous material incidents. WISER provides a wide range of information on hazardous substances, including substance identification support, physical characteristics, human health information, and containment and suppression advice. | |
| For all of the latest ARRL Weekly Newsletter check this link. | Work on your FAMILY DISASTER PLAN by clicking here. | Have you considered what you might need for a 72 hour go bag? Click here for items you might need. |
| Recent earthquake information: USGS Site or IRIS Site. | Mount Saint Helens - Camera shot updated every 5 minutes. | EmComm Forum Message Board |
| WEATHER/SKYWARN LINKS | ||
|---|---|---|
| Knoxville Radar (NWS) | Intellicast Radar Loops Hurricane Radar USA Radar Loop Hurricane Tracking Tennessee Radar Loop |
National Weather Service Southern Region Headquarters |
| Weather on Demand | Hurricane Watch Net | Weather Underground |
| National Skywarn Site National Homepage for Skywarn Information |
StormNow Severe weather information online |
National Severe Storms Laboratory |
| District 3 Skywarn McMinn, Meigs, Monroe & Rhea Counties |
Scott Blair's Target Area Storm Photos |
Lightning Boy More Weather Photos |
| Winter Storms The deceptive killers | Storm Chaser web site - very intersting site to check out with pictures and other interesting information about storms. | |